| CODE | DESCRIPTION | L | W | D |
| RMHE 318/2 | 3x18w Cat 2 Louvre | 600mm | 600mm | 93mm |
| RMHE 418/2 | 4x18w Cat 2 Louvre | 600mm | 600mm | 93mm |
| RMHE 336/2 | 3x36w Cat 2 Louvre | 1200mm | 600mm | 93mm |
| RMHE 436/2 | 4x36w Cat 2 Louvre | 1200mm | 600mm | 93mm |
| RMHE 314/2 | 4x14w T5 Cat 2 Louvre | 600mm | 600mm | 93mm |
| RMHE 424/2 | 4x24w T5 Cat 2 Louvre | 600mm | 600mm | 93mm |
| RMHE 318/T | 3x18w TPa Prismatic Panel | 600mm | 600mm | 93mm |
| RMHE 418/T | 4x18w TPa Prismatic Panel | 600mm | 600mm | 93mm |
| RMHE 336/T | 3x36w TPa Prismatic Panel | 1200mm | 600mm | 93mm |
| RMHE 436/T | 4x36w TPa Prismatic Panel | 1200mm | 600mm | 93mm |
|   |
Ambient Operating Temperature Fluorescent
Switch Start 0°C - +30°C
Integral Emergency 0°C - +25°C
High Frequency –15°C - +30°C |