| CODE | DESCRIPTION |
| DLKER 16WPL | 16w white base prismatic lens c/w lamp | IP65 |
| DLKER 16BPL | 16w black base prismatic lens c/w lamp | IP65 |
| DLKER 16WOL | 16w white base opal lens c/w lamp | IP65 |
| DLKER 16BOL | 16w black base opal lens c/w lamp | IP65 |
| DLKER 28WPL | 28w white base prismatic lens c/w lamp | IP65 |
| DLKER 28BPL | 28w black base prismatic lens c/w lamp | IP65 |
| DLKER 28WOL | 28w white base opal lens c/w lamp | IP65 |
| DLKER 28BOL | 28w black base opal lens c/w lamp | IP65 |
|   |
OTHER LAMP VARIANTS ARE AVAILABLE
Add ‘HF’ to order code for High Frequency version
Add ‘EM3’ to the end of the order code for 3 hr Emergency
Note – only available in 28w body
Add ANDIM to order code for 1-10v Analogue Dimmable version
Add DIGDIM to order code for Digital Dimmable version
Add P to order code for integral photo cell option square body
available.
Ambient Operating Temperature Fluorescent
Switch Start 0°C - +30°C
Integral Emergency 0°C - +25°C
High Frequency –15°C - +30°C |